Michigan State AFL-CIO 2012 General Election Endorsed Candidates for Michigan House of Representatives
District | State House Candidate | District | State House Candidate | District | State House Candidate |
1 | Brian Banks | 38 | Chuck Tindall | 75 | Brandon Dillon |
2 | Alberta Tinsley-Talabi | 39 | Pam Jackson | 76 | Winnie Brinks |
3 | John Olumba | 40 | Dorian Coston | 77 | Scott Barton |
4 | Rose Mary C. Robinson | 41 | Mary Kerwin | 78 | Jack Arbanas |
5 | Fred Durhal Jr. | 42 | Shanda Willis | 79 | Jim Hahn |
6 | Rashida Tlaib | 43 | Neil Billington | 80 | Stuart Peet |
7 | Tom Stallworth III | 44 | Tom Crawford | 81 | Patrick Phelan |
8 | David Nathan | 45 | Joanna VanRaaphorst | 82 | John Nugent |
9 | Harvey Santana | 46 | Daniel Sargent | 83 | Carol Campbell |
10 | Phil Cavanagh | 47 | Shawn Lowe-Desai | 84 | Terry Brown |
11 | David Knezek | 48 | Pam Faris | 85 | Paul Ray |
12 | Doug Geiss | 49 | Jim Ananich | 86 | Brian Bosak |
13 | Andrew Kandrevas | 50 | Charles Smiley | 87 | Sherry Anderson |
14 | Paul Clemente | 51 | Steve Losey | 88 | No Recommendation |
15 | George Darany | 52 | Gretchen Driskell | 89 | Don Bergman |
16 | Robert Kosowski | 53 | Jeff Irwin | 90 | No Recommendation |
17 | Bill LaVoy | 54 | David Rutledge | 91 | Collene LaMonte |
18 | Sarah Roberts | 55 | Adam Zemke | 92 | Marcia Hovey-Wright |
19 | Richard Tannous | 56 | Larry Crider | 93 | Paul Silva |
20 | Tim Roraback | 57 | Jim Berryman | 94 | Judith Lincoln |
21 | Dian Slavens | 58 | Amaryllis Thomas | 95 | Stacy Erwin-Oakes |
22 | Harold Haugh | 59 | Mike Moroz | 96 | Charlie Brunner |
23 | Tom Boritzki | 60 | Sean McCann | 97 | Chris Breznau |
24 | Phillip Kurczewski | 61 | Michael E. Martin | 98 | Joan Brausch |
25 | Henry Yanez | 62 | Kate Segal | 99 | Adam Lawrence |
26 | Jim Townsend | 63 | Bill Farmer | 100 | Ida De Haas |
27 | Ellen Cogen-Lipton | 64 | Barb Shelton | 101 | Allen O’Shea |
28 | Jon Switalski | 65 | Bonnie Johnson | 102 | Brendan Maturen |
29 | Tim Greimel | 66 | Richard Rajkovich | 103 | Lon Johnson |
30 | Joseph Bogdan | 67 | Tom Cochran | 104 | Betsy Coffia |
31 | Marilyn Lane | 68 | Andy Schor | 105 | William Wieske |
32 | Sheri Smith | 69 | Sam Singh | 106 | Kenneth Hubbard |
33 | Martha O’Kray | 70 | Mike Huckleberry | 107 | Suzanne Shumway |
34 | Woodrow Stanley | 71 | Theresa Abed | 108 | Sharon Gray |
35 | Rudy Hobbs | 72 | Scott Urbanowski | 109 | John Kivela |
36 | Robert Murphy | 73 | Scott Schuiling | 110 | Scott Dianda |
37 | Vicki Barnett | 74 | Richard Erdman |
Michigan State AFL-CIO 2012 Endorsed Candidate for U.S. Senate
U.S. Senatorial Candidate |
Debbie Stabenow |
Michigan State AFL-CIO 2012 Special Election Endorsed Candidate for
U.S. Congress
District | U.S. Congressional Special Election Candidate |
11 | David Curson |
Michigan State AFL-CIO 2012 General Election Endorsed Candidates for
U.S. Congress
District | U.S.
Congressional Candidate |
District | U.S.
Congressional Candidate |
1 | Gary McDowell | 8 | Lance Enderle |
2 | No Recommendation | 9 | Sander Levin |
3 | Steve Pestka | 10 | Referred to MI AFL-CIO Executive Council |
4 | Debra Freidell Wirth | 11 | Syed Taj |
5 | Dan Kildee | 12 | John Dingell |
6 | Mike O’Brien | 13 | John Conyers Jr. |
7 | Referred to MI AFL-CIO Executive Council | 14 | Gary Peters |
Michigan State AFL-CIO 2012 General Election Endorsed Candidates for
State Education Boards
Board | Candidates |
State Board of Education | Lupe Ramos-Montigny |
Michelle Fecteau | |
University of Michigan
Board of Regents |
Mark Bernstein |
Shauna Ryder Diggs | |
Wayne State University | Sandra Hughes O’Brien |
Kim Trent | |
Michigan State University | Joel Ferguson |
Brian Mosallam |
Michigan State AFL-CIO 2012 General Election Endorsed Candidates for
State Supreme Court
Candidate for Michigan Supreme Court |
Shelia Johnson |
Connie Marie Kelley |
Bridget Mary McCormack |
“Before you give your ballot back, vote Kelley, Johnson, and McCormack!”
Michigan State AFL-CIO 2012 General Election Endorsed Ballot Proposals
Ballot Placement | Proposal Description | Vote |
1 | “Stand Up For Democracy” | NO |
2 | “Protect Working Families”
|
YES! |
3 | “Michigan Energy, Michigan Jobs” | *see below |
4 | “Citizens For Quality Healthcare” | YES |
5 | “Michigan Alliance for Prosperity” (2/3 approval) | NO |
6 | “The People Should Decide” (Bridge) | NO |
*Ballot Proposal 3 has been referred to the MI AFL-CIO Executive Council for decision.